ACCOUNT TYPES
EGM Finance offers its customers to select among numerous types of accounts in view of their level of trading as well as experience.
Select the most suitable account type!
ACCOUNT TYPE |
BASIC |
SILVER |
GOLD |
PLATINUM |
VIP |
ALGO
|
---|---|---|---|---|---|---|
Initial Deposit | Up to €2,499 | €2,500-€9,999 | €10,000-€74,999 | €75,000-€149,999 | €150,000 + | €10,000 + |
Commissions (Crypto) | 5% | 4% | 3% | 2.5% | 1.5% | 3% |
Swap 24Hrs (Crypto) | 1.5% | 1% | 1% | 0.85% | 0.65% | 1% |
Leverage (Crypto) | 1:2-1:4 | 1:4-1:8 | 1:6-1:12 | 1:10-1:20 | 1:10-1:20 | 1:8-1:16 |
Type of spreads (Forex) |
Variable | Variable | Variable | Variable | Variable | Variable |
Minimum Spread (in pips, Forex) |
2.4 | 2.1 | 1.8 | 0.6 | 2.2 | 1.8 |
MQL access | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
Robots | ❌ | ❌ | ❌ | ✅ | ✔ | ✔ |
Leverage (Forex) | 1:50 | 1:100 | 1:150 | 1:250 | 1:400 | 1:200 |
Education | ❌ | Access to Trading Academy 2-3 Sessions |
Access to Trading Academy 3-5 Sessions |
Access to Trading Academy 5-8 Sessions |
Access to Trading Academy 8-12 Sessions |
❌ |
Economic Calendar | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
Technical Analysis Reports | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
Market Analysis and News | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
SIRIX Webtrader | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
SIRIX Social | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
SIRIX Tablet | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
SIRIX Mobile | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
SIRIX Mobile App | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ |
Analysis Insights | ❌ | ✔ | ✔ | ✅ | ✔ | ✔ |
1-on-1 Support | ❌ | ✔ | ✔ | ✅ | ✔ | ✔ |
Dealing Room Direct Line | ❌ | ❌ | ✔ | ✅ | ✔ | ✔ |
Platform Manager | Platform Manager |
Platform Manager |
Senior Platform Manager |
Senior Platform Manager |
Senior Platform Manager |
Senior Platform Manager |
Trading Conditions (download PDF) | Trading Conditions |
Trading Conditions |
Trading Conditions |
Trading Conditions |
Trading Conditions |
Trading Conditions |
OPEN ACCOUNT |
OPEN ACCOUNT |
OPEN ACCOUNT |
OPEN ACCOUNT |
OPEN ACCOUNT |
OPEN ACCOUNT |